| MODEL | AIMS – AAPF – 1 |
|---|---|
| Direction | Left To Right |
| Bottle Diameter | 25 mm To 90 mm |
| Bottle Height | 55 mm To 210 mm |
| No. Of Heads | Single Head / Double Head / Multi Head As Per Required |
| Conveyor Height | Adjustable From 850 mm To 900 mm |
| Pneumatic Air | Filtered, Oil Free, Sterile Low-Pressure Air At 5 Kg / cm2 |
| Production Output | 30 Bottles Per Min (Maximum) Depending Upon The Powder Filling Quantity, Powder Bulk Density, Bottle Opening Neck Diameter |
| Output Capacity | Fill Range Depending Upon Bottle Opening Bulk Density Of Powder 60-150 Per Minute (Depending On No. Of Auger Heads) |
| Powder Filling Production Capacity | 15 Gram To 100 Gram (With Different Set Of Auger & Funnel) Powder Filling Production Rate Depending Upon The Powder Filling Quantity, Powder Bulk Density Bottle Opening Neck Diameter |
| Accuracy | ± 2% Depending Upon Consistency & Uniformity Of Bulk Density Of Powder Under Controlled Level Of Humidity (I.E. 35%) |
| Electric Motor (HP / RPM) | 3 HP / 1440 RPM / Non-Flame Proof (NFLP) |
| Electrical Power Supply | 230 Volts ± 10% Or 440 Volts ± 10% 50 Hz Or 60 Hz / 3 Φ Phase / A.C. Power Supply |
| Net Weight (Kg) | 455 Kg |
| Gross Weight (Kg) | 535 Kg |
| Overall Dimension (mm) | 2200 mm X 1100 mm X 1900 mm |
| Case Dimension (mm) | 2400 mm X 1300 mm X 2200 mm |
Note : Automatic & Semi-Automatic Models With Weight Base And Timer Base Filling System Also Available Along With Servo Base Filler For Higher Accuracy Of Filling Dosage Of + 1 %.